System Landscape
#
Overview#
ComponentsComponent Name | Azure Resource Type | Description |
---|---|---|
Identity API | App Service | API to manage users, roles, permissions etc. |
Identity Db [1] | Azure Database for PostgreSQL | Used to persist users, roles, permissions etc. |
Assets API | App Service | API to manage asset masteer data (Plants, Main Systems, Equipment etc.) |
Assets Db [1] | Azure Database for PostgreSQL | Used to persist asset data |
Files API | App Service | API to upload, and manage file (usually used as staging for dataprocessing API) |
File Db [1] | Azure Database for PostgreSQL | Persist file meta data (filenames, ownership, searchable meta-information etc.) |
File Store | Azure Storage Account (Blob) | Persist files uploaded through API |
DataProcessing API | App Service | Create jobconfigurations, schedule jobs, and execute jobs |
DataProcessing Db [1] | Azure Database for PostgreSQL | Store jobconfiguration and joboutput |
Container Registry | Azure Container Registry | Store data processing models |
Model Engine | Azure Batch | Executing data processing models |
Signals API | App Service | Used to manage channels, and store signal data from the assets |
Signal Data | Azure Storage Account (Table) | Used to store signal data |
WorkOrder API [2] | App Service | Used to manage work and inspections from the field. Inspections and reports are managed here |
Failures API [2] | App Service | Used to manage failures, failure types etc. |
Object Store | Cosmos Db (SQL) | Used to store objects from Failure and Workorder API |
Designations API | App Service | Used to manage Designs, Structures, and Schemas |
Designations Db [1] | Azure Database for PostgreSQL | Used to store designations objects |
AIH Web App | App Service | SPA for interacting with the APIs through a UI |
App Service Plan | App Service Plan | Service Plan to host the APIs and the SPA |
System Monitoring | Application Insights | Used for error and performance logging. Is also used for troubleshooting |
Azure AD | Azure Active Directory | Used to store and manage internal identities (usually already part of customers infrastructure) |
Azure ADB2C | Azure Active Directoy Business to Consumer | Used to store and manage external identities |
Service Bus | Azure Service Bus | Used to push asynchron updated between API's |
[1] All postgress databases are hosted on the same database server. They can be split out for better performance (if needed).
[2] Workorder and Failures API are currently hosted on the same App Service.